RaceChip  > Peugeot > Boxer (250), (2006-)

Filter
Make
Peugeot
Model
Boxer (250), (2006-)
Engine
  • 2.0 BlueHDi 160 (163K/ 340Nm) 5
  • 2.2 HDi 100 (101K/ 250Nm) 5
  • 2.2 HDi 110 (110K/ 250Nm) 4
  • 2.2 HDi 120 (120K/ 320Nm) 5
  • 2.2 HDi 130 (131K/ 320Nm) 4
  • 2.2 HDi 150 (150K/ 350Nm) 4
  • 3.0 HDi 145 (146K/ 400Nm) 5
  • 3.0 HDi 155 (156K/ 400Nm) 5
  • 3.0 HDi 160 (156K/ 400Nm) 5
  • 3.0 HDi 175 (177K/ 400Nm) 5
Showing 1 - 12 of 29 items

Categories Manufacturers

Loading...